Answered

Complete the table by matching each structure name or description to the appropriate function.

| Structure | Description/Function | Plant or Animal? |
|------------------------|-----------------------------------------------------------------------------------------------------------|-------------------|
| Nucleus | Double-membraned organelle with "pores"; contains DNA, proteins, and RNA | Animal and plant |
| | Location of mRNA synthesis and production of ribosomal subunits | |
| Cytoskeleton | Network of protein filaments and tubules | Animal and plant |
| | Transports organelles in the cell, maintains the cell's shape, and helps connect adjacent cells | |
| Central vacuole | Produces turgor pressure, recycles cell contents, and contains pigments | Plant |
| | Single-membrane sac containing enzymes, acids, water-soluble pigments, and other solutes | |
| Peroxisome | Breaks down fatty acids and disposes of toxins | Animal and plant |
| | Single-membrane sac containing enzymes, such as those that break down fatty acids | |



Answer :

Final answer:

The nucleus, mitochondria, and central vacuole have distinct functions in animal and plant cells.


Explanation:

Organelles in Animal and Plant Cells

The nucleus is the location of mRNA synthesis and production of ribosomal subunits. The mitochondria are double-membraned powerhouses of the cell responsible for ATP production. The central vacuole in plant cells produces turgor pressure, recycles cell contents, and contains pigments.


Learn more about Cell Organelles here:

https://brainly.com/question/39082150


Other Questions