The original text provided is largely incoherent and appears to be a collection of incomplete expressions and coordinates. To make it sensible, I'll assume the intention is to format a series of pairs or mathematical operations. However, without clear instructions or context, I'll organize them as a list of points or expressions, fixing obvious errors and making reasonable assumptions where necessary:

1. \( 2(-8, 0) \quad 24(1, -4) \)
2. \( 2(-8, 4) \quad (1, -6) \)
3. \( 3(-5, 7) \quad 2(2, -6) \)
4. \( (-3, 7) \quad (2, -2) \)
5. \( 5(-3, 6) \quad 3(4, -2) \)
6. \( 6(-5, 4) \quad 2(5, -4) \)
7. \( (-8, 30) \quad 2(-4) \)
8. \( 8(-6, 1) \quad 3(3, 4) \)
9. \( 7(-4, 3) \quad 3(3, -6) \)
10. \( e(-2, 3) \quad 33(7, -6) \)
11. \( (0, 1) \)
12. \( (20, 5) \)
13. \( (2, -3) \)
14. \( \operatorname{} 15(8, -5) \)
15. \( 16(8, -\infty) \)
16. \( 11(5, -0) \)
17. \( 18(7, -2) \)
18. \( 4(65, -3) \)
19. \( 10(3, -3) \)
20. \( (21, -2) \)
21. \( 2(0, -1) \)
22. \( 23(0, -4) \)

If the text was meant to serve another specific purpose (e.g., representing vectors, equations, or another mathematical structure), additional context would be required to make a more accurate revision.



Answer :

To tackle this question, consider the individual given pairs and the operations that might be applied to them. However, the final result indicates that, without further context or additional specified operations, the answer is "None."

This suggests that either the operations could not be completed or the result is undefined under the given operations and pairs.

Therefore, based on the given information and the result:

None

Other Questions